Features:
Characteristic of OTR-103 | |
Operating wavelength, nm | 1290-1600 |
Maximum input level, dBm | 5 |
Sensitivity, pА / vHz | 7 |
Reflection coefficient of input, dB | 45 |
Frequency range of direct channel, MHz | 47/58/85 — 870 |
Frequency range of the feedback channel, MHz | 5 — 30/42/65 |
CTV output level (42 channels), dB / μV | 112 |
CSO output level (42 channels), dB / μV | 114 |
Unevenness amplitude frequency response, dB | ±0.5 |
Output level adjustment, dB | 10 |
Slope adjustment amplitude frequency response, dB | 10 |
Attenuation at control connectors, dB | 20 |
Voltage of remote power supply, V/Hz | 30-65/50 |
Type of optical connectors | SC/APC |
Type of input connectors | 5/8″ |
Power consumption, W | 25 |
Dimensions, mm | 210х200х100 |
The module of the optical transmitter of the feedback channel OTR-02, OTR-03:
FP laser 1 mW, 1310 nm (OTR-02), 0.8 mW 1550 nm (OTR-03);
frequency range 5-200 MHz;
the input signal level is 70 dB / μV.
Interchangeable inserts of the output divider | Diplexer insertion |
S-4 divider 4/4 dB | DX-1 band 5-30/47-870 МHz |
T-6/2 coupler 6/2 dB | DX-2 band 5-42/58-870 МHz |
T-8/2 coupler 8/2 dB | DX-3 band 5-65/85-870 МHz |
T-10/1 coupler 10/1 dB | |
T-12/1 coupler 12/1 dB | |
T-16/1 coupler 16/1 dB | |
T-18/1 coupler 18/1 dB |