Features:
Characteristic | OTR-200 | OTR-200D | OTR-210 | OTR-210D |
Operating wavelength, nm | 1290-1600 | |||
Range of input optical levels, dBm | -5…2 | |||
Sensitivity, pА / vHz | 4 | |||
Frequency range, MHz | 47/58/85 — 870 | |||
Output level (DIN45004V), dB / μV | 120 | 117 | ||
CTB output level (≤60 dB, 42 channels), dB / μV * | 107 | 104 | ||
CSO output level (≤60 dB, 42 channels), dB / μV * | 107 | 104 | ||
Unevenness amplitude frequency response, dB | ±0.7 | |||
Output level adjustment, dB | 20 | |||
Slope adjustment amplitude frequency response, dB | 20 | |||
Attenuation at the control tap, dB | 20±1 | |||
Supply voltage, V / Hz | 220/50 | 30-60/50 AC,
30-90 DC |
220/50 | 30-60/50 AC,
30-90 DC |
Type of optical connectors | FC/APC or SC/APS | |||
Type of output connectors | F | |||
Power consumption, W | 6 | 5 | ||
Dimensions, mm | 187х108х55 |